Jeddah
First F2 Race
2021
Circuit length
6.174 KM
Sprint Race
20 Laps
123.48 KM
Feature Race
28 Laps
172.872 KM
Circuit Records
F2 Fastest Lap
1:40.422
221.329 KM/H • Felipe Drugovich (MP Motorsport) in 2022
Feature Race Results
REPORTREAD FULL REPORT| POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP | 
|---|---|---|---|---|---|---|---|
| 1 6 R. VerschoorVERMP Motorsport | 28 | 51:33.929 | - | - | 200.857 | 1:45.806 | 27 | 
| 2 11 J. CrawfordCRADAMS Lucas Oil | 28 | 51:35.630 | 1.701 | 1.701 | 200.747 | 1:47.064 | 26 | 
| 3 14 V. MartinsVMAART Grand Prix | 28 | 51:39.781 | 5.852 | 4.151 | 200.478 | 1:47.260 | 27 | 
| 4 1 L. FornaroliFORInvicta Racing | 28 | 51:40.503 | 6.574 | 0.722 | 200.431 | 1:46.954 | 28 | 
| 5 3 J. MartíJMACampos Racing | 28 | 51:43.921 | 9.992 | 3.418 | 200.211 | 1:47.044 | 27 | 
| 6 7 L. BrowningBROHitech TGR | 28 | 51:44.536 | 10.607 | 0.615 | 200.171 | 1:47.081 | 23 | 
| 7 4 A. LindbladLINCampos Racing | 28 | 51:49.349 | 15.420 | 4.813 | 199.861 | 1:46.999 | 28 | 
| 8 17 A. DunneDUNRodin Motorsport | 28 | 51:50.305 | 16.376 | 0.956 | 199.800 | 1:46.942 | 24 | 
| 9 10 G. MinìMINPREMA Racing | 28 | 51:53.447 | 19.518 | 3.142 | 199.598 | 1:47.288 | 23 | 
| 10 12 K. MainiMAIDAMS Lucas Oil | 28 | 51:53.533 | 19.604 | 0.086 | 199.592 | 1:47.222 | 26 | 
| 11 20 J. DürksenDURAIX Racing | 28 | 51:53.796 | 19.867 | 0.263 | 199.576 | 1:46.233 | 25 | 
| 12 2 R. StanekSTAInvicta Racing | 28 | 51:54.583 | 20.654 | 0.787 | 199.525 | 1:46.849 | 26 | 
| 13 8 D. BeganovicBEGHitech TGR | 28 | 51:59.421 | 25.492 | 4.838 | 199.216 | 1:46.375 | 28 | 
| 14 5 O. GoetheGOEMP Motorsport | 28 | 52:00.328 | 26.399 | 0.907 | 199.158 | 1:46.793 | 23 | 
| 15 16 A. CordeelACORodin Motorsport | 28 | 52:01.242 | 27.313 | 0.914 | 199.099 | 1:47.681 | 19 | 
| 16 15 R. MiyataMIYART Grand Prix | 28 | 52:01.876 | 27.947 | 0.634 | 199.059 | 1:47.636 | 22 | 
| 17 25 R. VillagómezVILVan Amersfoort Racing | 28 | 52:07.700 | 33.771 | 5.824 | 198.688 | 1:47.223 | 25 | 
| 18 23 M. EstersonESTTRIDENT | 28 | 52:07.859 | 33.930 | 0.159 | 198.678 | 1:47.493 | 22 | 
| 19 21 C. ShieldsSHIAIX Racing | 28 | 52:24.203 | 50.274 | 16.344 | 197.646 | 1:47.132 | 27 | 
| 20 24 J. BennettBENVan Amersfoort Racing | 27 | 52:08.729 | 1 LAP | 1 LAP | 191.519 | 1:46.335 | 27 | 
Sprint Race Results
REPORTREAD FULL REPORT| POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP | 
|---|---|---|---|---|---|---|---|
| 1 4 A. LindbladLINCampos Racing | 20 | 38:16.059 | - | - | 193.212 | 1:46.599 | 11 | 
| 2 3 J. MartíJMACampos Racing | 20 | 38:16.637 | 0.578 | 0.578 | 193.164 | 1:46.589 | 20 | 
| 3 17 A. DunneDUNRodin Motorsport | 20 | 38:18.146 | 2.087 | 1.509 | 193.037 | 1:46.638 | 15 | 
| 4 6 R. VerschoorVERMP Motorsport | 20 | 38:19.551 | 3.492 | - | 192.919 | 1:46.313 | 19 | 
| 5 2 R. StanekSTAInvicta Racing | 20 | 38:19.591 | 3.532 | 0.040 | 192.916 | 1:47.349 | 20 | 
| 6 10 G. MinìMINPREMA Racing | 20 | 38:20.313 | 4.254 | 0.722 | 192.855 | 1:47.039 | 20 | 
| 7 1 L. FornaroliFORInvicta Racing | 20 | 38:20.462 | 4.403 | 0.149 | 192.843 | 1:47.535 | 19 | 
| 8 14 V. MartinsVMAART Grand Prix | 20 | 38:21.660 | 5.601 | 1.198 | 192.742 | 1:47.492 | 19 | 
| 9 7 L. BrowningBROHitech TGR | 20 | 38:22.244 | 6.185 | 0.584 | 192.693 | 1:47.436 | 7 | 
| 10 12 K. MainiMAIDAMS Lucas Oil | 20 | 38:22.731 | 6.672 | 0.487 | 192.652 | 1:47.584 | 20 | 
| 11 5 O. GoetheGOEMP Motorsport | 20 | 38:23.420 | 7.361 | 0.689 | 192.595 | 1:47.612 | 9 | 
| 12 20 J. DürksenDURAIX Racing | 20 | 38:23.615 | 7.556 | 0.195 | 192.579 | 1:47.335 | 15 | 
| 13 9 S. MontoyaMONPREMA Racing | 20 | 38:24.303 | 8.244 | 0.688 | 192.521 | 1:47.347 | 20 | 
| 14 16 A. CordeelACORodin Motorsport | 20 | 38:25.262 | 9.203 | 0.959 | 192.441 | 1:47.623 | 19 | 
| 15 8 D. BeganovicBEGHitech TGR | 20 | 38:26.522 | 10.463 | 1.260 | 192.336 | 1:47.950 | 15 | 
| 16 22 S. MeguetounifMEGTRIDENT | 20 | 38:27.172 | 11.113 | 0.650 | 192.282 | 1:48.170 | 20 | 
| 17 25 R. VillagómezVILVan Amersfoort Racing | 20 | 38:28.285 | 12.226 | 1.113 | 192.189 | 1:47.356 | 20 | 
| 18 23 M. EstersonESTTRIDENT | 20 | 38:31.612 | 15.553 | 3.327 | 191.912 | 1:48.133 | 15 | 
| 19 15 R. MiyataMIYART Grand Prix | 20 | 38:39.982 | 23.923 | 8.370 | 192.048 | 1:48.258 | 12 | 
| 20 24 J. BennettBENVan Amersfoort Racing | 20 | 38:52.325 | 36.266 | 12.343 | 191.027 | 1:47.617 | 20 | 
Qualifying Session Results
REPORTREAD FULL REPORT| POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON | 
|---|---|---|---|---|---|---|
| 1 11 J. CrawfordCRADAMS Lucas Oil | 10 | 1:43.579 | - | - | 214.584 | 18:39:46 | 
| 2 14 V. MartinsVMAART Grand Prix | 11 | 1:43.601 | 0.022 | 0.022 | 214.538 | 18:39:21 | 
| 3 1 L. FornaroliFORInvicta Racing | 12 | 1:43.671 | 0.092 | 0.070 | 214.393 | 18:38:58 | 
| 4 7 L. BrowningBROHitech TGR | 13 | 1:43.737 | 0.158 | 0.066 | 214.257 | 18:24:35 | 
| 5 4 A. LindbladLINCampos Racing | 12 | 1:43.743 | 0.164 | 0.006 | 214.244 | 18:38:46 | 
| 6 17 A. DunneDUNRodin Motorsport | 12 | 1:43.801 | 0.222 | 0.058 | 214.125 | 18:39:09 | 
| 7 3 J. MartíJMACampos Racing | 12 | 1:43.831 | 0.252 | 0.030 | 214.063 | 18:38:51 | 
| 8 10 G. MinìMINPREMA Racing | 13 | 1:43.842 | 0.263 | 0.011 | 214.040 | 18:24:29 | 
| 9 6 R. VerschoorVERMP Motorsport | 11 | 1:43.916 | 0.337 | 0.074 | 213.888 | 18:38:41 | 
| 10 2 R. StanekSTAInvicta Racing | 11 | 1:43.979 | 0.400 | 0.063 | 213.758 | 18:39:01 | 
| 11 5 O. GoetheGOEMP Motorsport | 12 | 1:44.086 | 0.507 | 0.107 | 213.538 | 18:24:46 | 
| 12 12 K. MainiMAIDAMS Lucas Oil | 10 | 1:44.153 | 0.574 | 0.067 | 213.401 | 18:39:42 | 
| 13 8 D. BeganovicBEGHitech TGR | 13 | 1:44.161 | 0.582 | 0.008 | 213.385 | 18:24:42 | 
| 14 16 A. CordeelACORodin Motorsport | 11 | 1:44.194 | 0.615 | 0.033 | 213.317 | 18:39:18 | 
| 15 22 S. MeguetounifMEGTRIDENT | 11 | 1:44.265 | 0.686 | 0.071 | 213.172 | 18:39:39 | 
| 16 15 R. MiyataMIYART Grand Prix | 11 | 1:44.460 | 0.881 | 0.195 | 212.774 | 18:39:24 | 
| 17 9 S. MontoyaMONPREMA Racing | 12 | 1:44.531 | 0.952 | 0.071 | 212.629 | 18:38:19 | 
| 18 20 J. DürksenDURAIX Racing | 11 | 1:44.543 | 0.964 | 0.012 | 212.605 | 18:38:49 | 
| 19 23 M. EstersonESTTRIDENT | 12 | 1:44.906 | 1.327 | 0.363 | 211.869 | 18:40:39 | 
| 20 25 R. VillagómezVILVan Amersfoort Racing | 12 | 1:44.965 | 1.386 | 0.059 | 211.750 | 18:39:05 | 
| 21 24 J. BennettBENVan Amersfoort Racing | 9 | 1:45.152 | 1.573 | 0.187 | 211.374 | 18:11:21 | 
| 22 21 C. ShieldsSHIAIX Racing | 10 | 1:45.683 | 2.104 | 0.531 | 210.311 | 18:39:14 | 
Free Practice Results
REPORTREAD FULL REPORT| POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON | 
|---|---|---|---|---|---|---|
| 1 14 V. MartinsVMAART Grand Prix | 19 | 1:45.671 | - | - | 210.335 | 13:26:04 | 
| 2 2 R. StanekSTAInvicta Racing | 19 | 1:45.817 | 0.146 | 0.146 | 210.045 | 13:28:37 | 
| 3 8 D. BeganovicBEGHitech TGR | 19 | 1:45.990 | 0.319 | 0.173 | 209.702 | 13:31:24 | 
| 4 20 J. DürksenDURAIX Racing | 19 | 1:46.062 | 0.391 | 0.072 | 209.560 | 13:30:26 | 
| 5 10 G. MinìMINPREMA Racing | 19 | 1:46.075 | 0.404 | 0.013 | 209.534 | 13:26:09 | 
| 6 1 L. FornaroliFORInvicta Racing | 20 | 1:46.245 | 0.574 | 0.170 | 209.199 | 13:23:46 | 
| 7 11 J. CrawfordCRADAMS Lucas Oil | 18 | 1:46.248 | 0.577 | 0.003 | 209.193 | 13:19:29 | 
| 8 3 J. MartíJMACampos Racing | 19 | 1:46.379 | 0.708 | 0.131 | 208.935 | 13:23:48 | 
| 9 12 K. MainiMAIDAMS Lucas Oil | 8 | 1:46.437 | 0.766 | 0.058 | 208.822 | 13:00:15 | 
| 10 6 R. VerschoorVERMP Motorsport | 19 | 1:46.450 | 0.779 | 0.013 | 208.796 | 13:30:16 | 
| 11 4 A. LindbladLINCampos Racing | 19 | 1:46.480 | 0.809 | 0.030 | 208.737 | 13:23:52 | 
| 12 5 O. GoetheGOEMP Motorsport | 20 | 1:46.493 | 0.822 | 0.013 | 208.712 | 13:10:28 | 
| 13 25 R. VillagómezVILVan Amersfoort Racing | 21 | 1:46.561 | 0.890 | 0.068 | 208.579 | 13:31:08 | 
| 14 17 A. DunneDUNRodin Motorsport | 17 | 1:46.568 | 0.897 | 0.007 | 208.565 | 13:29:32 | 
| 15 16 A. CordeelACORodin Motorsport | 15 | 1:46.655 | 0.984 | 0.087 | 208.395 | 13:09:08 | 
| 16 23 M. EstersonESTTRIDENT | 20 | 1:46.662 | 0.991 | 0.007 | 208.381 | 13:31:12 | 
| 17 7 L. BrowningBROHitech TGR | 19 | 1:46.767 | 1.096 | 0.105 | 208.176 | 13:23:27 | 
| 18 24 J. BennettBENVan Amersfoort Racing | 20 | 1:46.794 | 1.123 | 0.027 | 208.124 | 13:30:37 | 
| 19 22 S. MeguetounifMEGTRIDENT | 19 | 1:46.803 | 1.132 | 0.009 | 208.106 | 13:30:56 | 
| 20 15 R. MiyataMIYART Grand Prix | 20 | 1:46.925 | 1.254 | 0.122 | 207.869 | 13:31:03 | 
| 21 21 C. ShieldsSHIAIX Racing | 20 | 1:48.271 | 2.600 | 1.346 | 205.284 | 13:15:41 |